I've written about most of these (and they're mostly SMA) - but not all. There is a nice summary article in USA Today today:
http://www.usatoday.com/story/news/worl ... /84578218/
Here's the list of 15 "worsts" for me to go through later, and for your reference in the mean time:
OCT. 31, 2015: Metrojet Flight 9268, 224 dead
http://solunars.net/viewtopic.php?f=39&t=4285 + SMA
MARCH 24, 2015: Germanwings Flight 9525, 150 dead http://solunars.net/viewtopic.php?f=39&t=3979
DEC. 28, 2014: AirAsia Flight 8501, 162 dead http://solunars.net/viewtopic.php?f=39&t=4285
JULY 17, 2014: Malaysia Airlines Flight 17, 298 dead (SMA)
MARCH 8, 2014: Malaysia Airlines Flight 370, 239 dead (SMA)
JUNE 1, 2009: Air France Flight 447, 228 dead
NOV. 12, 2001: American Airlines Flight 587, 265 dead
JULY 25, 2000: Air France Concorde Flight 4590, 113 dead
OCT. 31, 1999: EgyptAir Flight 990, 217 dead https://en.wikipedia.org/wiki/Tenerife_airport_disaster
SEPT. 2, 1998: Swissair Flight 111, 229 dead
JULY 17, 1996: TWA Flight 800, 230 dead
AUG. 12, 1985: Japan Airlines Flight 123, 520 dead http://solunars.net/viewtopic.php?f=39&t=4672
MAY 25, 1979: American Airlines Flight 191, 273 dead
MARCH 27, 1977: KLM and Pan Am collision, 583 dead
Deadliest Air Disasters in Recent World History
- Jim Eshelman
- Nabu
- Posts: 7774
- Joined: Sun May 07, 2017 12:40 pm
- Gender:
- Jim Eshelman
- Nabu
- Posts: 7774
- Joined: Sun May 07, 2017 12:40 pm
- Gender:
Re: Deadliest Air Disasters in Recent World History
A copy of the list for me to work off of and delete as I go...
OCT. 31, 2015: Metrojet Flight 9268, 224 dead
MARCH 24, 2015: Germanwings Flight 9525, 150 dead
DEC. 28, 2014: AirAsia Flight 8501, 162 dead
JULY 17, 2014: Malaysia Airlines Flight 17, 298 dead
MARCH 8, 2014: Malaysia Airlines Flight 370, 239 dead
JUNE 1, 2009: Air France Flight 447, 228 dead
NOV. 12, 2001: American Airlines Flight 587, 265 dead
JULY 25, 2000: Air France Concorde Flight 4590, 113 dead
OCT. 31, 1999: EgyptAir Flight 990, 217 dead
SEPT. 2, 1998: Swissair Flight 111, 229 dead
JULY 17, 1996: TWA Flight 800, 230 dead
AUG. 12, 1985: Japan Airlines Flight 123, 520 dead
MAY 25, 1979: American Airlines Flight 191, 273 dead
MARCH 27, 1977: KLM and Pan Am collision, 583 dead
MARCH 24, 2015: Germanwings Flight 9525, 150 dead
DEC. 28, 2014: AirAsia Flight 8501, 162 dead
JULY 17, 2014: Malaysia Airlines Flight 17, 298 dead
MARCH 8, 2014: Malaysia Airlines Flight 370, 239 dead
JUNE 1, 2009: Air France Flight 447, 228 dead
NOV. 12, 2001: American Airlines Flight 587, 265 dead
JULY 25, 2000: Air France Concorde Flight 4590, 113 dead
OCT. 31, 1999: EgyptAir Flight 990, 217 dead
SEPT. 2, 1998: Swissair Flight 111, 229 dead
JULY 17, 1996: TWA Flight 800, 230 dead
MAY 25, 1979: American Airlines Flight 191, 273 dead
Jim Eshelman
www.jeshelman.com
www.jeshelman.com
Who is online
Users browsing this forum: No registered users and 0 guests